Conference Dates
Conference Dates are in time zone (GMT+01:00) Greenwich Mean Time : Lisbon, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sat 24 Oct Times are displayed in time zone: Greenwich Mean Time : Lisbon change
Sat 24 Oct
Times are displayed in time zone: Greenwich Mean Time : Lisbon change
09:00 - 10:30: Welcome + Session: Process ImprovementNEXTA at D. Luis Chair(s): Pasqualina PotenaRISE Research Institutes of Sweden AB | |||
09:00 - 09:15 Day opening | Welcome address and practical arrangements NEXTA | ||
09:15 - 09:45 Full-paper | Test Automation Process Improvement in a DevOps Team: Experience report NEXTA Link to publication DOI | ||
09:45 - 10:05 Short-paper | Test Automation Challenges for Application Landscape Frameworks NEXTA Nils WildResearch Group Software Construction RWTH Aachen University, Horst LichterRWTH Aachen University, Peter KehrenResearch Group Software Construction RWTH Aachen University Link to publication DOI | ||
10:05 - 10:25 Full-paper | Test Automation Improvement Model - TAIM 2.0 NEXTA Sigrid EldhEricsson Link to publication DOI |
09:00 - 10:30: Session IA-MOST at Porto Chair(s): Bernhard AichernigGraz University of Technology A-MOST2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
09:00 - 09:10 Day opening | Opening A-MOST | ||
09:10 - 10:30 Talk | Keynote: Why models? A-MOST |
09:15 - 10:30: Session IITEQS at São João Chair(s): Mehrdad SaadatmandRISE Research Institutes of Sweden ITEQS 2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
09:15 - 09:30 Day opening | Welcome and opening message ITEQS | ||
09:30 - 10:00 Full-paper | Automatic exploratory performance testing using a discriminator neural network ITEQS Ivan PorresÅbo Akademi University, Tanwir AhmadÅbo Akademi University, Hergys RexhaÅbo Akademi University, Sebastien LafondÅbo Akademi University, Dragos TruscanÅbo Akademi University Link to publication DOI | ||
10:00 - 10:30 Full-paper | Performance Evaluation of Container's Shared Volumes ITEQS Naylor GarciaUniversity of São Paulo - USP, Paulo Sergio Lopes de SouzaUniversity of São Paulo - USP, Sarita M. BruschiUniversity of São Paulo - USP, Simone do Rocio Senger de SouzaUniversity of São Paulo - USP Link to publication DOI |
11:00 - 11:30 Full-paper | Optimization of automated executions based on integration test configurations of embedded software NEXTA Masashi MizoguchiHitachi Ltd., Takahiro IidaHitachi Automotive Systems Ltd., Toru IrieHitachi Automotive Systems Ltd. Link to publication DOI | ||
11:30 - 12:00 Full-paper | Selective Regression Testing based on Big Data: Comparing Feature Extraction Techniques NEXTA Khaled Al-SabbaghUniversity of Gothenburg, Miroslaw StaronUniversity of Gothenburg, Regina HebigChalmers | Gothenburg University, Miroslaw OchodekPoznan University of Technology, Wilhelm MedingEricsson Link to publication DOI | ||
12:00 - 12:20 Full-paper | Runtime Prioritization with the Classification Tree Method for Test Automation NEXTA Link to publication DOI |
11:00 - 12:30: Session IIA-MOST at Porto Chair(s): Angelo GargantiniUniversity of Bergamo A-MOST2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
11:00 - 11:30 Full-paper | A Tool for the Automatic Generation of Test Cases and Oracles for Simulation Models Based on Functional Requirements A-MOST Aitor ArrietaMondragon Goi Eskola Politeknikoa, Joseba Andoni AgirreUniversidad Mondragon
, Goiuria SagarduiUniversity of Mondragon
Link to publication DOI | ||
11:30 - 12:00 Full-paper | A Model-Based Security Testing Approach for Automotive Over-The-Air Updates A-MOST Shahid MahmoodCoventry University
, Alexy FouilladeEcole superieure d’electronique de l’Ouest, Hoang Nga NguyenCoventry University
, Siraj Ahmed ShaikhCoventry University, Coventry, UK Link to publication DOI | ||
12:00 - 12:30 Full-paper | Ontology-based Testing: An Emerging Paradigm for Modeling and Testing Systems and Software A-MOST Franz WotawaTechnische Universitaet Graz, Josip BozicGraz University of Technology (Alumnus), Yihao LiInstitute of Technology, Graz University of Technology Link to publication DOI |
11:00 - 12:30: Session IIITEQS at São João Chair(s): Eduard Paul EnoiuMälardalen University ITEQS 2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
11:00 - 11:30 Full-paper | Prioritizing Scenarios based on STAMP/STPA Using Statistical Model Checking ITEQS Mitsuaki TsujiNara Institute of Science and Technology, Toshinori TakaiNara Institute of Science and Technology, Kazuki KakimotoNara Institute of Science and Technology, Naoki IshihamaJapan Aerospace Exploration Agency, Masafumi KatahiraJapan Aerospace Exploration Agency, Hajimu IidaNara Institute of Science and Technology Link to publication DOI | ||
11:30 - 12:00 Full-paper | Generating Tests for the Discovery of Security Flaws in Product Variants ITEQS Francisco AraújoLASIGE, Faculdade de Ciências da Universidade de Lisboa, Ibéria MedeirosLaSIGE, Faculdade de Ciências da Universidade de Lisboa, Nuno NevesDI FC UL Link to publication DOI | ||
12:00 - 12:30 Full-paper | Test Data Generation for False Data Injection Attack Testing in Air Traffic Surveillance *Best Paper* ITEQS Aymeric CretinFemto-ST Institute, Alexandre VernotteFemto-ST Institute, Antoine ChevrotFemto-ST Institute, Fabien PeureuxInstitut FEMTO-ST (UMR CNRS 6174) and Smartesting S&S, Bruno LegeardFEMTO-ST / DISC Link to publication DOI |
12:40 - 13:05 Day opening | Warm Up Mutation | ||
13:05 - 13:15 Day opening | Welcome Mutation | ||
13:15 - 14:30 Talk | Keynote Mutation Mike PapadakisUniversity of Luxembourg, Luxembourg | ||
14:30 - 14:45 Full-paper | On the impact of timeouts and JVM crashes in Pitest Mutation Thomas LaurentLero & University College Dublin, Fionnuala WallLero and University College Dublin, Anthony VentresqueLero and University College Dublin Link to publication DOI | ||
14:45 - 15:00 Full-paper | Using mutation testing to measure behavioural test diversity Mutation Francisco GomesChalmers | University of Gothenburg, Felix DobslawChalmers University of Technology, Robert FeldtChalmers University of Technology Link to publication DOI |
13:00 - 13:15 Day opening | Welcome to IWCT IWCT | ||
13:15 - 14:00 Talk | Keynote: Verifying autonomous systems using ontology-based testing IWCT Franz WotawaTechnische Universitaet Graz |
13:00 - 13:10 Day opening | Opening TAIC PART | ||
13:26 - 13:53 Talk | Coding Effective Testing Tools Within Minutes – Live! TAIC PART Andreas ZellerCISPA, Germany | ||
14:10 - 14:20 Live Q&A | Q&A: Coding Effective Testing Tools Within Minutes – Live! TAIC PART |
14:00 - 15:30: Session: Test GenerationNEXTA at D. Luis Chair(s): Serge DemeyerUniversity of Antwerp, Belgium | |||
14:00 - 14:30 Full-paper | Optimizing the Parameters of an Evolutionary Algorithm for Fuzzing and Test Data Generation NEXTA Ralf GerlichDr. Rainer Gerlich System and Software Engineering, Christian R. PrauseGerman Aerospace Center - Space Administration Link to publication DOI | ||
14:30 - 15:00 Full-paper | Boundary Value Exploration for Software Analysis NEXTA Felix DobslawChalmers University of Technology, Francisco GomesChalmers | University of Gothenburg, Robert FeldtChalmers University of Technology Link to publication DOI | ||
15:00 - 15:20 Short-paper | Test Data Generation for MC/DC Criterion using Reinforcement Learning NEXTA Ján ČegiňFaculty of Informatics and Information Technologies Slovak Technical University, Karol RástočnýFaculty of Informatics and Information Technologies, Slovak University of Technology in Bratislava Link to publication DOI |
14:00 - 15:30: Session IIIA-MOST at Porto Chair(s): Raluca LefticaruUniversity of Bradford A-MOST2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
14:00 - 14:30 Full-paper | Using tabular notation to support Model Based Testing A-MOST Rachid KherraziAkka Technologies Link to publication DOI | ||
14:30 - 15:00 Full-paper | Model-Based Testing for MAPE-K adaptation control loops A-MOST Paolo ArcainiNational Institute of Informatics
, Raffaela MirandolaPolitecnico di Milano
, Elvinia RiccobeneComputer Science Dept., University of Milan, Patrizia ScandurraUniversity of Bergamo, Italy Link to publication DOI | ||
15:00 - 15:30 Full-paper | Conformance Testing in UPPAAL: A diabolic approach A-MOST Florian LorberAalborg University, Emil Jørgensen NjorAalborg University, Nikolaj Isgård SchmidtAalborg University, Sebastian Reidar PetersenAalborg University Link to publication DOI |
14:00 - 15:30: Session IIIITEQS at São João Chair(s): Dragos TruscanÅbo Akademi University ITEQS 2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
14:00 - 15:00 Talk | Security Testing using Artificial Intelligence Methods and Techniques ITEQS Franz WotawaTechnische Universitaet Graz | ||
15:00 - 15:30 Full-paper | Keywords-based test categorization for Extra-Functional Properties ITEQS Muhammad AbbasRISE Research Institutes of Sweden, Abdul RaufRISE Research Institutes of Sweden, Mehrdad SaadatmandRISE Research Institutes of Sweden, Eduard Paul EnoiuMälardalen University, Daniel SundmarkMälardalen University Link to publication DOI | ||
15:30 - 15:40 Day closing | Best Paper Award & Closing ITEQS |
14:15 - 14:20 Talk | Toward an Encoding Approach to Interaction-based Test Suite Minimization IWCT Kohei NishinoWaseda University, Takashi KitamuraNational Institute of Advanced Industrial Science and Technology (AIST), Tomoji KishiWaseda University, Cyrille ArthoKTH Royal Institute of Technology Link to publication DOI |
14:20 - 15:10: Test Generation and Combinatorial Testing Applications SessionIWCT at Farfetch (D. Maria) | |||
14:20 - 14:40 Full-paper | An Automata-Based Generation Method for Combinatorial Sequence Testing of Finite State Machines IWCT Link to publication DOI | ||
14:40 - 14:50 Short-paper | Combinatorial Methods for Explainable AI IWCT Rick KuhnNatl Institute of Standards & Technology, Raghu KackerNational Institute of Standards and Technology, Jeff LeiUniversity of Texas at Arlington, Dimitris SimosSBA Research Link to publication DOI | ||
14:50 - 15:10 Full-paper | Generation of Invalid Test Inputs from Over-Constrained Test Models for Combinatorial Robustness Testing IWCT Link to publication DOI |
14:20 - 14:35 Talk | On Using k-means Clustering for Test Suite Reduction TAIC PART Link to publication DOI | ||
14:35 - 14:50 Talk | Prioritization of Test Cases with Varying Test Costs and Fault Severities for Certification Testing TAIC PART Link to publication DOI | ||
14:50 - 15:05 Talk | Test Tools: an illusion of usability? TAIC PART Link to publication DOI | ||
15:05 - 15:20 Talk | Towards a unified catalog of attributes to guide industry in software testing technique selection TAIC PART Italo SantosUniversity of São Paulo, Silvana Morita Melo, Paulo Sergio Lopes de SouzaUniversity of São Paulo - USP, Simone do Rocio Senger de SouzaUniversity of São Paulo - USP Link to publication DOI | ||
15:20 - 15:35 Talk | Data Dynamics for Testing Systems Fast Abstract: Data Dynamics for Testing Systems TAIC PART Julian HartyCommercetest Ltd Link to publication DOI | ||
15:35 - 15:55 Live Q&A | Q&A TAIC PART |
15:00 - 15:30 Day opening | Welcome to CCIW CCIW | ||
15:30 - 16:00 Talk | Interoperability Challenges in CI/CD Ecosystem CCIW Fatih DegirmenciEricsson Software Technology | ||
16:00 - 16:30 Talk | Test flakiness reduction of retry reduction? Why not have both? CCIW Stanislaw SwiercFacebook | ||
16:30 - 17:00 Talk | Continuous Data Analysis for CI CCIW Thomas BachHeidelberg University |
16:00 - 17:30: Session: User-Interface Testing + ClosingNEXTA at D. Luis Chair(s): Kristian WiklundEricsson AB | |||
16:00 - 16:30 Full-paper | On the Industrial Applicability of Augmented Testing: An Empirical Study NEXTA Michel NassBlekinge Institute of Technology, Emil AlégrothBlekinge Institute of Technology, Robert FeldtChalmers University of Technology Link to publication DOI | ||
16:30 - 16:50 Full-paper | Session-Based Recommender Systems for Action Selection in GUI Test Generation NEXTA Link to publication DOI | ||
16:50 - 17:30 Awards | Award Ceremony -- Best Question Award; Best Presentation Award; Most influential tweet award NEXTA |
16:00 - 17:30: Session IVA-MOST at Porto Chair(s): Florian LorberAalborg University A-MOST2020 is held as a virtual workshop via Zoom. Contact [email protected] for the details. | |||
16:00 - 16:30 Full-paper | Model-Based Testing of Read Only Graph Queries A-MOST Leen LambersHasso-Plattner-Institut, Universität Potsdam
, Sven SchneiderHasso-Plattner-Institut, Universität Potsdam
, Marcel WeisgutHasso-Plattner-Institut, Universität Potsdam
Link to publication DOI | ||
16:30 - 17:00 Full-paper | Optimizing decision making in concolic execution using reinforcement learning A-MOST Ciprian PaduraruUniversity of Bucharest
, Alin StefanescuUniversity of Bucharest
, Miruna Gabriela PaduraruUniversity of Bucharest
Link to publication DOI | ||
17:00 - 17:30 Day closing | Closing A-MOST |
16:45 - 17:15 Talk | Brainstorm on mutation for new systems: machine learning systems, smart contract, blockchain Mutation | ||
17:15 - 17:30 Day closing | Awarding and wrap up Mutation |
16:55 - 17:55 Day closing | Wrap up (feedback, planning) IWCT |
17:15 - 17:45 Talk | Escalating CI/CD for Growing Companies: The Pipelines 2.0 Project CCIW Cristiano CunhaFarfetch | ||
17:45 - 18:15 Talk | Culprit Finder: Tinderbox Build Breakage Triaging Tool CCIW Shruti HonnungarVMware | ||
18:15 - 18:45 Talk | Athena: Keeping the build stable automatically CCIW Utsav ShahDropbox |
19:00 - 19:30 Talk | What are the biggest challenges in large scale CI/CD? CCIW |
Sun 25 Oct Times are displayed in time zone: Greenwich Mean Time : Lisbon change
Sun 25 Oct
Times are displayed in time zone: Greenwich Mean Time : Lisbon change
09:00 - 09:15: Intro & WelcomeResearch Papers / Tool Demos Track / Journal-First Papers / Industry Track / Testing Tools Track at Plenary Room +11h Chair(s): João Pascoal FariaFaculty of Engineering, University of Porto and INESC TEC, Rui AbreuFaculty of Engineering, University of Porto, Portugal | |||
09:00 - 09:15 Day opening | Intro & Welcome Research Papers |
09:15 - 10:45: RT1 - Fault Localization and Debugging InfanteResearch Papers at Infante +11h Chair(s): Andreas ZellerCISPA, Germany | |||
09:15 - 09:45 Talk | Can We Predict the Quality of Spectrum-based Fault Localization? Research Papers Mojdeh GolaghaTechnical University of Munich, Alexander PretschnerTechnical University of Munich, Lionel BriandUniversity of Luxembourg, University of Ottawa Link to publication DOI | ||
09:45 - 10:15 Talk | Substate Profiling for Enhanced Fault Detection and Localization: An Empirical Study Research Papers Rawad Abou AssiAmerican University of Beirut, Wes MasriAmerican University of Beirut, Chadi TradAmerican University of Beirut Link to publication DOI | ||
10:15 - 10:45 Talk | More Accurate Dynamic Slicing for Better Supporting Software Debugging Research Papers Link to publication DOI |
11:00 - 12:30: RT3 - Testing Deep Learning and Robotic SystemsResearch Papers at Farfetch (D. Maria) +11h Chair(s): Antonio FilieriImperial College London | |||
11:00 - 11:30 Talk | An Empirical Evaluation of Mutation Operators for Deep Learning Systems Research Papers Link to publication DOI | ||
11:30 - 12:00 Talk | Comparing Offline and Online Testing of Deep Neural Networks: An Autonomous Car Case Study Research Papers Fitash Ul HaqUniversity of Luxembourg, Donghwan ShinUniversity of Luxembourg, Shiva NejatiUniversity of Luxembourg, Lionel BriandUniversity of Luxembourg, University of Ottawa Link to publication DOI | ||
12:00 - 12:30 Talk | A Study on Challenges of Testing Robotic Systems Research Papers Afsoon AfzalCarnegie Mellon University, Claire Le GouesCarnegie Mellon University, Michael HiltonCarnegie Mellon University, USA, Christopher Steven TimperleyCarnegie Mellon University Link to publication DOI |
11:00 - 12:30: RT2 - Test Generation InfanteResearch Papers at Infante +11h Chair(s): Marcelo d'AmorimFederal University of Pernambuco | |||
11:00 - 11:30 Talk | Language-Agnostic Generation of Compilable Test Programs Research Papers Patrick KreutzerFriedrich-Alexander University Erlangen-Nürnberg, Stefan KrausFriedrich-Alexander University Erlangen-Nürnberg, Michael PhilippsenFriedrich-Alexander University Erlangen-Nürnberg (FAU) Link to publication DOI | ||
11:30 - 12:00 Talk | MiMIs: Simple, Efficient, and Fast Bounded-Exhaustive Test Case Generators Research Papers Kyle DeweyCalifornia State University, Northridge, Shant HairapetianUniversity of Oregon, Miroslav GavrilovUniversity of California, Santa Barbara Link to publication DOI | ||
12:00 - 12:30 Talk | Learning How to Search: Generating Exception-Triggering Tests Through Adaptive Fitness Function Selection Research Papers Link to publication DOI |
14:00 - 15:00: RT4 - Misc 1Research Papers at Infante +11h Chair(s): Andrea StoccoUniversità della Svizzera italiana (USI) | |||
14:00 - 14:30 Talk | Determining Method-Call Sequences for Object Creation in C++ Research Papers Link to publication DOI | ||
14:30 - 15:00 Talk | NodeRacer: Event Race Detection for Node.js Applications Research Papers André T. EndoFederal University of Technology - Paraná (UTFPR), Anders MøllerAarhus University, Denmark Link to publication DOI |
16:15 - 17:15: Keynote 1Research Papers / Tool Demos Track / Journal-First Papers / Industry Track / Testing Tools Track at Plenary Room Chair(s): João Pascoal FariaFaculty of Engineering, University of Porto and INESC TEC | |||
16:15 - 17:15 Keynote | One-click formal methods Research Papers Liana HadareanAmazon Link to publication |
20:00 - 20:15: Intro & WelcomeResearch Papers / Tool Demos Track / Journal-First Papers / Industry Track / Testing Tools Track at Plenary Room Chair(s): João Pascoal FariaFaculty of Engineering, University of Porto and INESC TEC, Rui AbreuFaculty of Engineering, University of Porto, Portugal | |||
20:00 - 20:15 Day opening | Intro & Welcome Research Papers |
20:15 - 21:45: IT1 - Test Generation & RefactoringIndustry Track at Farfetch (D. Maria) Chair(s): John MiccoVMware | |||
20:15 - 20:45 Talk | Parallelization of Classical Numerical Optimization in Quantum Variational Algorithms Industry Track Marco PistoiaJPMorgan Chase & Co, Peng LiuGoogle, Chun-Fu Richard ChenIBM, Shaohan HuIBM, Stephen WoodIBM Link to publication DOI | ||
20:45 - 21:15 Talk | SPECMATE: Automated Creation of Test Cases from Acceptance Criteria Industry Track Jannik FischbachQualicen GmbH, Andreas VogelsangUniversity of Cologne, Dominik SpiesQualicen GmbH, Andreas WehrleQualicen GmbH, Maximilian JunkerQualicen GmbH, Dietmar FreudensteinAllianz Deutschland AG Link to publication DOI | ||
21:15 - 21:45 Talk | Tool Support for Refactoring Manual Tests Industry Track Elodie BernardFEMTO-ST Institute, Univ. Bourgogne Franche-Comté, Sogeti, Julien BotellaSmartesting, Fabrice AmbertFEMTO-ST Institute, Bruno LegeardFEMTO-ST / DISC, Mark UttingUniversity of the Sunshine Coast Link to publication DOI |
20:15 - 21:45: RT1 - Fault Localization and Debugging InfanteResearch Papers at Infante Chair(s): Jose CamposUniversity of Lisbon, Portugal | |||
20:15 - 20:45 Talk | Can We Predict the Quality of Spectrum-based Fault Localization? Research Papers Mojdeh GolaghaTechnical University of Munich, Alexander PretschnerTechnical University of Munich, Lionel BriandUniversity of Luxembourg, University of Ottawa Link to publication DOI | ||
20:45 - 21:15 Talk | Substate Profiling for Enhanced Fault Detection and Localization: An Empirical Study Research Papers Rawad Abou AssiAmerican University of Beirut, Wes MasriAmerican University of Beirut, Chadi TradAmerican University of Beirut Link to publication DOI | ||
21:15 - 21:45 Talk | More Accurate Dynamic Slicing for Better Supporting Software Debugging Research Papers Link to publication DOI |
22:00 - 23:30: RT3 - Testing Deep Learning and Robotic SystemsResearch Papers at Farfetch (D. Maria) Chair(s): João Pascoal FariaFaculty of Engineering, University of Porto and INESC TEC | |||
22:00 - 22:30 Talk | An Empirical Evaluation of Mutation Operators for Deep Learning Systems Research Papers Link to publication DOI | ||
22:30 - 23:00 Talk | Comparing Offline and Online Testing of Deep Neural Networks: An Autonomous Car Case Study Research Papers Fitash Ul HaqUniversity of Luxembourg, Donghwan ShinUniversity of Luxembourg, Shiva NejatiUniversity of Luxembourg, Lionel BriandUniversity of Luxembourg, University of Ottawa Link to publication DOI | ||
23:00 - 23:30 Talk | A Study on Challenges of Testing Robotic Systems Research Papers Afsoon AfzalCarnegie Mellon University, Claire Le GouesCarnegie Mellon University, Michael HiltonCarnegie Mellon University, USA, Christopher Steven TimperleyCarnegie Mellon University Link to publication DOI |
22:00 - 23:30: RT2 - Test Generation InfanteResearch Papers at Infante Chair(s): Corina S. PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | |||
22:00 - 22:30 Talk | Language-Agnostic Generation of Compilable Test Programs Research Papers Patrick KreutzerFriedrich-Alexander University Erlangen-Nürnberg, Stefan KrausFriedrich-Alexander University Erlangen-Nürnberg, Michael PhilippsenFriedrich-Alexander University Erlangen-Nürnberg (FAU) Link to publication DOI | ||
22:30 - 23:00 Talk | MiMIs: Simple, Efficient, and Fast Bounded-Exhaustive Test Case Generators Research Papers Kyle DeweyCalifornia State University, Northridge, Shant HairapetianUniversity of Oregon, Miroslav GavrilovUniversity of California, Santa Barbara Link to publication DOI | ||
23:00 - 23:30 Talk | Learning How to Search: Generating Exception-Triggering Tests Through Adaptive Fitness Function Selection Research Papers Link to publication DOI |
Mon 26 Oct Times are displayed in time zone: Greenwich Mean Time : Lisbon change
Mon 26 Oct
Times are displayed in time zone: Greenwich Mean Time : Lisbon change
01:00 - 02:00: RT4 - Misc 1Research Papers at Infante Chair(s): Corina S. PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | |||
01:00 - 01:30 Talk | Determining Method-Call Sequences for Object Creation in C++ Research Papers Link to publication DOI | ||
01:30 - 02:00 Talk | NodeRacer: Event Race Detection for Node.js Applications Research Papers André T. EndoFederal University of Technology - Paraná (UTFPR), Anders MøllerAarhus University, Denmark Link to publication DOI |
09:00 - 09:30: Most Influential Paper AwardsResearch Papers / Tool Demos Track / Journal-First Papers / Industry Track / Testing Tools Track at Plenary Room +11h Chair(s): Luis CruzDeflt University of Technology | |||
09:00 - 09:15 Awards | Using Mutation to Automatically Suggest Fixes for Faulty Programs Research Papers Media Attached | ||
09:15 - 09:30 Awards | Searching for a needle in a haystack predicting security vulnerabilities for Windows Vista Research Papers Thomas ZimmermannMicrosoft Research, Nachiappan NagappanMicrosoft Research, USA, Laurie WilliamsNorth Carolina State University Media Attached |
09:30 - 10:30: Keynote 2Research Papers at Plenary Room Chair(s): Luis CruzDeflt University of Technology | |||
10:45 - 12:15: IT2 - MiscIndustry Track at Farfetch (D. Maria) +11h Chair(s): Luis CruzDeflt University of Technology | |||
10:45 - 11:15 Talk | EC.LANG - A Language for Specifying Response Time Analyses of Event Chains Industry Track Max FrieseChristian-Albrechts-Universität zu Kiel, Johannes TraubDaimler AG, Dirk NowotkaChristian-Albrechts-Universität zu Kiel Link to publication DOI | ||
11:15 - 11:45 Talk | Detecting Higher-Order Merge Conflicts in Large Software Projects Industry Track Link to publication DOI | ||
11:45 - 12:15 Talk | Scaling Test Case Generation For Expressive Decision Tables Industry Track Supriya AgrawalTata Consultancy Services Ltd. (TCS), R VenkateshTata Consultancy Services Ltd. (TCS), Ulka ShrotriTata Consultancy Services Ltd. (TCS), Amey ZareTata Consultancy Services Ltd. (TCS), Sagar VermaTata Consultancy Services Ltd. (TCS) Link to publication DOI |
10:45 - 12:15: RT6 - Web TestingResearch Papers at Infante +11h Chair(s): Jose CamposUniversity of Lisbon, Portugal | |||
10:45 - 11:15 Talk | Fostering the Diversity of Exploratory Testing in Web Applications Research Papers Julien LeveauLaBRI, Xavier BlancLaBRI, Laurent RéveillèreLaBRI, Jean-Rémy FalleriBordeaux INP, Romain RouvoyUniv. Lille / Inria / IUF Link to publication DOI | ||
11:15 - 11:45 Talk | Dependency-Aware Web Test Generation Research Papers Matteo BiagiolaFondazione Bruno Kessler (FBK), Andrea StoccoUniversità della Svizzera italiana (USI), Filippo RiccaUniversità di Genova, Paolo TonellaUniversità della Svizzera Italiana (USI) Link to publication DOI | ||
11:45 - 12:15 Talk | Metamorphic Security Testing for Web Systems Research Papers Phu X. MaiUniversity of Luxembourg, Fabrizio PastoreUniversity of Luxembourg, Arda GoknilSnT, University of Luxembourg, Lionel BriandUniversity of Luxembourg, University of Ottawa Link to publication DOI |
10:45 - 12:15: Doctoral Symposium 1Doctoral Symposium at São João Chair(s): Ana PaivaFaculty of Engineering of the University of Porto, Shaukat AliSimula Research Laboratory | |||
10:45 - 11:15 Talk | Panel 1: From research to industry Doctoral Symposium Goiuria SagarduiUniversity of Mondragon
| ||
11:15 - 11:45 Talk | How Can Software Testing be Improved by Analytics to Deliver Better Apps? Doctoral Symposium Julian HartyCommercetest Ltd Link to publication DOI | ||
11:45 - 12:15 Talk | Automated verification of compliance of non-functional requirements on mobile applications through metamorphic testing Doctoral Symposium Misael JúniorUniversity of Sao Paulo (USP) Link to publication DOI |
13:45 - 15:15: Journal First 1Journal-First Papers at Farfetch (D. Maria) +11h Chair(s): Mauricio AnicheDelft University of Technology, Netherlands | |||
13:45 - 14:15 Talk | Modeling Foundations for Executable Model-Based Testing of Self-Healing Cyber-Physical Systems Journal-First Papers Tao MaSimula Research Laboratory, Shaukat AliSimula Research Laboratory, Tao YueNanjing University of Aeronautics and Astronautics Link to publication DOI | ||
14:15 - 14:45 Talk | Empirical evaluation of mutation-based test case prioritization techniques Journal-First Papers Donghwan ShinUniversity of Luxembourg, Shin YooKorea Advanced Institute of Science and Technology, Mike PapadakisUniversity of Luxembourg, Luxembourg, Doo-Hwan BaeKorea Advanced Institute of Science and Technology Link to publication DOI | ||
14:45 - 15:15 Talk | Are Unit and Integration Test Definitions Still Valid for Modern Java Projects? An Empirical Study on Open-Source Projects Journal-First Papers Fabian TrautschUniversity of Göttingen, Steffen HerboldUniversity of Göttingen, Jens GrabowskiUniversity of Göttingen Link to publication DOI |
13:45 - 15:15: RT7 - Optimizing TestingResearch Papers at Infante +11h Chair(s): Fabiano FerrariFederal University of São Carlos | |||
13:45 - 14:15 Talk | Optimizing Mutation Testing by Discovering Dynamic Mutant Subsumption Relations Research Papers Marcio Augusto GuimarãesFederal University of Alagoas (UFAL), Leo FernandesFederal Institute of Alagoas (IFAL), Márcio RibeiroFederal University of Alagoas, Brazil, Marcelo d'AmorimFederal University of Pernambuco, Rohit GheyiFederal University of Campina Grande Link to publication DOI | ||
14:15 - 14:45 Talk | Massively Parallel, Highly Efficient, but What About the Test Suite Quality? Applying Mutation Testing to GPU Programs Research Papers Link to publication DOI Pre-print | ||
14:45 - 15:15 Talk | STICCER: Fast and Effective Database Test Suite Reduction Through Merging of Similar Test Cases Research Papers Abdullah AlsharifThe University of Sheffield, Gregory KapfhammerAllegheny College, USA, Phil McMinnUniversity of Sheffield Link to publication DOI |
13:45 - 15:15: Doctoral Symposium 2Doctoral Symposium at São João Chair(s): Ana PaivaFaculty of Engineering of the University of Porto, Shaukat AliSimula Research Laboratory | |||
13:45 - 14:15 Talk | Panel 2: How to get your paper rejected? Doctoral Symposium Jeff OffuttGeorge Mason University | ||
14:15 - 14:45 Talk | Well-informed Test Case Generation and Crash Reproduction Doctoral Symposium Pouria DerakhshanfarDelft University of Technology Link to publication DOI | ||
14:45 - 15:15 Talk | Anomaly Analyses to Guide Software Testing Activity Doctoral Symposium Allan MoriUniversity of São Paulo - USP Link to publication DOI |
15:30 - 17:00: RT9 - Empirical Analysis and Program RepairResearch Papers at Farfetch (D. Maria) +11h Chair(s): Corina S. PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | |||
15:30 - 16:00 Talk | An Empirical Analysis of Blind Tests Research Papers Link to publication DOI | ||
16:00 - 16:30 Talk | A Family of Experiments to Assess the Impact of Page Object Pattern in Web Test Suite Development Research Papers Maurizio LeottaUniversità di Genova, Matteo BiagiolaFondazione Bruno Kessler (FBK), Filippo RiccaUniversità di Genova, Mariano CeccatoUniversity of Verona, Paolo TonellaUniversità della Svizzera Italiana (USI) Link to publication DOI | ||
16:30 - 17:00 Talk | Human-In-The-Loop Automatic Program Repair Research Papers Marcel BöhmeMonash University, Australia, Charaka GeethalMonash University, Van-Thuan PhamMonash University Link to publication DOI |
15:30 - 17:00: RT8 - Misc 2Research Papers / Journal-First Papers at Infante +11h Chair(s): Alin StefanescuUniversity of Bucharest | |||
